UDISE+ Official Data · Arunachal Pradesh · Rank #35 of 36 Nationally
Arunachal Pradesh
School Education Report
Infrastructure, teachers, and enrollment data for 3,229 schools across 26 districts — sourced from the Government of India's UDISE+ portal.
3.2KTotal Schools
3.2 LStudents Enrolled
25.1KTeachers
12.7:1Pupil–Teacher Ratio
26Districts
⚡62.3%
Electricity
Needs Work🌐33.6%
Internet
Critical Gap🚻73.3%
Girls Toilets
Good💧89.7%
Drinking Water
Good📚30.3%
Library
Critical GapQuick Navigation
Explore Districts & Blocks in Arunachal Pradesh
Select a district to see its full report. Add a block for deeper insights.
District Rankings
26 Districts in Arunachal Pradesh
| Rank | District | Grade | Score | Schools | Internet | PTR |
|---|---|---|---|---|---|---|
| #1 | Capital Complex Itanagar National #583 | B+ | 72.1 | 178 | 60.1% | 14.6:1 |
| #2 | West Kameng National #597 | B+ | 71.5 | 162 | 62.3% | 12.4:1 |
| #3 | Lower Dibang Valley National #662 | B+ | 67.7 | 100 | 36% | 14.4:1 |
| #4 | Tawang National #670 | B+ | 67.3 | 115 | 46.1% | 10:1 |
| #5 | Lower Subansiri National #688 | B+ | 66.1 | 126 | 41.3% | 8.6:1 |
| #6 | Dibang Valley National #692 | B+ | 65.8 | 20 | 40% | 8.3:1 |
| #7 | Lepa Rada National #714 | B | 62.8 | 56 | 58.9% | 8.6:1 |
| #8 | Changlang National #733 | B | 59.4 | 327 | 28.7% | 17.4:1 |
| #9 | East Siang National #735 | B | 59.2 | 161 | 39.1% | 11.8:1 |
| #10 | Anjaw National #739 | B | 57.4 | 70 | 8.6% | 10.3:1 |
| #11 | Lohit National #740 | B | 56.9 | 106 | 13.2% | 16.6:1 |
| #12 | Upper Siang National #748 | B | 55.3 | 101 | 36.6% | 9.1:1 |
| #13 | Lower Siang National #749 | B | 55 | 77 | 28.6% | 8.6:1 |
| #14 | Tirap National #751 | C+ | 54.5 | 141 | 36.2% | 15.2:1 |
| #15 | West Siang National #752 | C+ | 54.3 | 121 | 21.5% | 11:1 |
| #16 | Namsai National #753 | C+ | 54.1 | 209 | 23.4% | 16.6:1 |
| #17 | Pakke Kessang National #755 | C+ | 53.7 | 39 | 41% | 11.8:1 |
| #18 | Papum Pare National #756 | C+ | 53.5 | 186 | 34.9% | 10.1:1 |
| #19 | Siang National #757 | C+ | 52.9 | 81 | 66.7% | 9:1 |
| #20 | East Kameng National #760 | C+ | 50.5 | 163 | 33.1% | 12.3:1 |
| #21 | Longding National #762 | C+ | 48.8 | 107 | 21.5% | 29.3:1 |
| #22 | Kurung Kumey National #768 | C+ | 46.4 | 99 | 28.3% | 8.6:1 |
| #23 | Kamle National #772 | C | 43.7 | 74 | 36.5% | 7.9:1 |
| #24 | Shi Yomi National #775 | C | 42.2 | 33 | 3% | 12.7:1 |
| #25 | Upper Subansiri National #776 | C | 42 | 244 | 19.3% | 14.2:1 |
| #26 | Kra Dadi National #782 | C | 38.8 | 133 | 14.3% | 6.6:1 |
Benchmarking
Arunachal Pradesh vs National Average
Electricity Access
62.3% Arunachal Pradesh91.9% National▼ -29.6pp
Internet Connectivity
33.6% Arunachal Pradesh63.5% National▼ -29.9pp
Functional Girls Toilets
73.3% Arunachal Pradesh92.4% National▼ -19.1pp
Safe Drinking Water
89.7% Arunachal Pradesh98.1% National▼ -8.4pp
Library Available
30.3% Arunachal Pradesh83.8% National▼ -53.5pp
Computer Access
41% Arunachal Pradesh62.3% National▼ -21.3pp
Trained Teachers
23.6% Arunachal Pradesh38.1% National▼ -14.5pp
Graduate+ Teachers
83.4% Arunachal Pradesh87.3% National▼ -3.9pp
▌ Vertical line = National average
FAQs
Frequently Asked Questions
Data Source & Disclaimer: All data sourced from the UDISE+ Data Sharing Portal, Ministry of Education, Government of India — available in the public domain. Mahadev Maitri Foundation has re-presented this data solely for public awareness and educational purposes and claims no ownership thereof. MMF makes no warranty regarding accuracy, completeness or currency. MMF shall not be liable for any loss or consequence from reliance on or misinterpretation of this data. Verify all statistics at udiseplus.gov.in.
Improving Education in Arunachal Pradesh
MMF works with under-resourced schools. Your support creates real impact.