JEFFERSON CITY
JEFFERSON CITY is a public school district in Missouri serving 8,683 students across 18 schools. It includes 11 elementary, 2 middle, 4 high schools. Its graduation rate of 81.0% is below the national average of 86.5%. Per-pupil spending of $13,972 is near the national average for a US public school district. 56% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 40/100.
| School | Grades | Students |
|---|---|---|
| BELAIR ELEM. | KG–05 | 377 |
| CALLAWAY HILLS ELEM. | KG–05 | 241 |
| CEDAR HILL ELEM. | KG–05 | 324 |
| CLARENCE LAWSON ELEM. | KG–05 | 419 |
| EAST ELEM. | KG–05 | 305 |
| MOREAU HEIGHTS ELEM. | KG–05 | 328 |
| NORTH ELEM. | KG–05 | 395 |
| PIONEER TRAIL ELEMENTARY | KG–05 | 477 |
| SOUTH ELEM. | KG–05 | 312 |
| THORPE J. GORDON ELEM. | KG–05 | 281 |
| WEST ELEM. | KG–05 | 307 |
| School | Grades | Students |
|---|---|---|
| LEWIS AND CLARK MIDDLE | 06–08 | 1,005 |
| THOMAS JEFFERSON MIDDLE | 06–08 | 957 |
| School | Grades | Students |
|---|---|---|
| CAPITAL CITY HIGH SCHOOL | 09–12 | 1,404 |
| JEFFERSON CITY HIGH | 09–12 | 1,296 |
| NICHOLS CAREER CTR. | 09–12 | 0 |
| PRENGER FAMILY CTR. | 09–12 | 0 |
| School | Grades | Students |
|---|---|---|
| SOUTHWEST EARLY CHILDHOOD CTR | PK–PK | 255 |
This district draws the majority of its budget from local property taxes (67%), typical of wealthier suburban districts.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.