NEW YORK CITY GEOGRAPHIC DISTRICT #15
NEW YORK CITY GEOGRAPHIC DISTRICT #15 is a public school district in New York serving 26,643 students across 48 schools. It includes 26 elementary, 8 middle, 14 high schools. Its graduation rate of 79.8% is below the national average of 86.5%. 58% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 44/100.
| School | Grades | Students |
|---|---|---|
| BROOKLYN NEW SCHOOL-PS 146 (THE) | PK–05 | 649 |
| MAGNET SCHOOL OF MATH SCIENCE & DESIGN TECHNOLOGY | KG–05 | 829 |
| MAURICE SENDAK COMMUNITY SCHOOL (THE) | KG–05 | 211 |
| PS 1 BERGEN (THE) | PK–05 | 754 |
| PS 107 JOHN W KIMBALL | PK–05 | 501 |
| PS 124 SILAS B DUTCHER | PK–05 | 329 |
| PS 130 PARKSIDE (THE) | PK–05 | 834 |
| PS 131 | PK–05 | 583 |
| PS 15 PATRICK F DALY | PK–05 | 381 |
| PS 169 SUNSET PARK | KG–05 | 934 |
| PS 172 BEACON SCHOOL OF EXCELLENCE | PK–05 | 460 |
| PS 230 DORIS L COHEN | PK–05 | 969 |
| PS 24 | PK–05 | 530 |
| PS 261 ZIPPORIAH MILLS | PK–05 | 610 |
| PS 29 JOHN M HARRIGAN | PK–05 | 721 |
| PS 295 | PK–05 | 242 |
| PS 32 SAMUEL MILLS SPROLE | PK–05 | 452 |
| PS 321 WILLIAM PENN | KG–05 | 1,216 |
| PS 38 PACIFIC (THE) | PK–05 | 537 |
| PS 39 HENRY BRISTOW | KG–05 | 344 |
| PS 58 CARROLL (THE) | PK–05 | 751 |
| PS 94 HENRY LONGFELLOW (THE) | KG–05 | 970 |
| RED HOOK NEIGHBORHOOD SCHOOL | 01–06 | 89 |
| SCHOOL OF CREATIVITY AND INNOVATION (THE) | PK–04 | 198 |
| SUNSET PARK AVENUES ELEMENTARY SCHOOL | PK–05 | 349 |
| WINDSOR TERRACE SCHOOL (THE) | KG–05 | 413 |
| School | Grades | Students |
|---|---|---|
| IS 136 CHARLES O DEWEY | 06–08 | 535 |
| JHS 88 PETER ROUGET | 06–08 | 1,024 |
| MATH AND SCIENCE EXPLORATORY SCHOOL (THE) | 06–08 | 522 |
| MS 442 CARROLL GARDENS SCHOOL FOR INNOVATION | 06–08 | 344 |
| MS 51 WILLIAM ALEXANDER | 06–08 | 1,026 |
| MS 839 | 06–08 | 321 |
| NEW VOICES SCHOOL OF ACADEMIC AND CREATIVE ARTS | 06–08 | 530 |
| SUNSET PARK PREP | 06–08 | 440 |
| School | Grades | Students |
|---|---|---|
| BOERUM HILL SCHOOL FOR INTERNATIONAL STUDIES (THE) | 06–12 | 782 |
| BROOKLYN COLLABORATIVE STUDIES | 06–12 | 671 |
| BROOKLYN FRONTIERS HIGH SCHOOL | 09–12 | 145 |
| BROOKLYN HIGH SCHOOL OF THE ARTS | 09–12 | 927 |
| COBBLE HILL SCHOOL OF AMERICAN STUDIES | 09–12 | 316 |
| CYBERARTS STUDIO ACADEMY | 09–12 | 298 |
| DIGITAL ARTS AND CINEMA TECHNOLOGY HIGH SCHOOL | 09–12 | 331 |
| JOHN JAY SCHOOL FOR LAW | 09–12 | 461 |
| KHALIL GIBRAN INTERNATIONAL ACADEMY | 09–12 | 134 |
| MILLENNIUM BROOKLYN HIGH SCHOOL | 09–12 | 721 |
| PARK SLOPE COLLEGIATE | 06–12 | 577 |
| SOUTH BROOKLYN COMMUNITY HIGH SCHOOL | 09–12 | 103 |
| SUNSET PARK HIGH SCHOOL | 09–12 | 1,418 |
| WEST BROOKLYN COMMUNITY HIGH SCHOOL | 10–12 | 161 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.