NEW YORK CITY GEOGRAPHIC DISTRICT #18
NEW YORK CITY GEOGRAPHIC DISTRICT #18 is a public school district in New York serving 10,320 students across 33 schools. It includes 13 elementary, 7 middle, 13 high schools. Its graduation rate of 72.9% is below the national average of 86.5%. 82% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 29/100.
| School | Grades | Students |
|---|---|---|
| PS 114 RYDER ELEMENTARY | PK–05 | 364 |
| PS 115 DANIEL MUCATEL SCHOOL | PK–05 | 737 |
| PS 135 SHELDON A BROOKNER | PK–05 | 308 |
| PS 208 ELSA EBELING | PK–05 | 266 |
| PS 219 KENNEDY-KING | PK–05 | 298 |
| PS 233 LANGSTON HUGHES | PK–05 | 297 |
| PS 235 JANICE MARIE KNIGHT SCHOOL | PK–08 | 952 |
| PS 244 RICHARD R GREEN | PK–05 | 344 |
| PS 268 EMMA LAZARUS | PK–05 | 236 |
| PS 272 CURTIS ESTABROOK | PK–05 | 349 |
| PS 276 LOUIS MARSHALL | PK–05 | 522 |
| PS 279 HERMAN SCHREIBER | PK–05 | 277 |
| PS 66 | PK–08 | 568 |
| School | Grades | Students |
|---|---|---|
| BROOKLYN SCIENCE AND ENGINEERING ACADEMY | 06–08 | 350 |
| IS 211 JOHN WILSON | 06–08 | 190 |
| IS 285 MEYER LEVIN | 06–08 | 552 |
| IS 68 ISAAC BILDERSEE | 06–08 | 214 |
| MIDDLE SCHOOL FOR ART AND PHILOSPHY | 06–08 | 146 |
| MIDDLE SCHOOL OF MEDIA LAW AND FINE ARTS (THE) | 06–08 | 180 |
| SCIENCE AND MEDICINE MIDDLE SCHOOL (THE) | 06–08 | 282 |
| School | Grades | Students |
|---|---|---|
| ACADEMY FOR CONSERVATION AND THE ENVIRONMENT | 09–12 | 383 |
| BROOKLYN BRIDGE ACADEMY | 09–12 | 116 |
| BROOKLYN COMMUNITY HIGH SCHOOL FOR EXCELLENCE AND EQUITY | 09–12 | 181 |
| BROOKLYN THEATRE ARTS HIGH SCHOOL | 09–12 | 216 |
| CULTURAL ACADEMY FOR THE ARTS AND SCIENCES | 09–12 | 232 |
| EAST BROOKLYN COMMUNITY HIGH SCHOOL | 09–12 | 127 |
| HIGH SCHOOL FOR INNOVATION IN ADVERTISING AND MEDIA | 09–12 | 275 |
| HIGH SCHOOL FOR MEDICAL PROFESSIONS | 09–12 | 390 |
| IT TAKES A VILLAGE ACADEMY | 09–12 | 308 |
| KURT HAHN EXPEDITIONARY LEARNING SCHOOL | 09–12 | 152 |
| OLYMPUS ACADEMY | 09–12 | 107 |
| URBAN ACTION ACADEMY | 09–12 | 137 |
| VICTORY COLLEGIATE HIGH SCHOOL | 09–12 | 264 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.