NEW YORK CITY GEOGRAPHIC DISTRICT #21
NEW YORK CITY GEOGRAPHIC DISTRICT #21 is a public school district in New York serving 33,390 students across 40 schools. It includes 22 elementary, 6 middle, 12 high schools. Its graduation rate of 80.2% is below the national average of 86.5%. 77% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are moderate, with a district median of 53/100.
| School | Grades | Students |
|---|---|---|
| PS 100 CONEY ISLAND SCHOOL (THE) | PK–05 | 615 |
| PS 101 VERRAZANO (THE) | PK–05 | 1,057 |
| PS 121 NELSON A ROCKEFELLER | KG–08 | 314 |
| PS 128 BENSONHURST | KG–05 | 430 |
| PS 153 HOMECREST | PK–05 | 486 |
| PS 177 MARLBORO (THE) | PK–05 | 869 |
| PS 188 MICHAEL E BERDY | PK–05 | 256 |
| PS 199 FREDERICK WACHTEL | PK–05 | 522 |
| PS 209 MARGARET MEAD | PK–08 | 729 |
| PS 212 LADY DEBORAH MOODY | PK–05 | 586 |
| PS 215 MORRIS H WEISS | PK–05 | 707 |
| PS 216 ARTURO TOSCANINI | PK–05 | 690 |
| PS 225 EILEEN E ZAGLIN (THE) | PK–08 | 963 |
| PS 226 ALFRED DE B MASON | PK–08 | 910 |
| PS 238 ANNE SULLIVAN | PK–08 | 592 |
| PS 253 | KG–05 | 875 |
| PS 288 SHIRLEY TANYHILL (THE) | PK–08 | 518 |
| PS 329 SURFSIDE | PK–05 | 313 |
| PS 90 EDNA COHEN SCHOOL | PK–05 | 506 |
| PS 95 GRAVESEND (THE) | KG–08 | 940 |
| PS 97 HIGHLAWN (THE) | PK–05 | 849 |
| PS 99 ISAAC ASIMOV | PK–08 | 804 |
| School | Grades | Students |
|---|---|---|
| IS 228 DAVID A BOODY | 06–08 | 1,551 |
| IS 281 JOSEPH B CAVALLARO | 06–08 | 1,164 |
| IS 303 HERBERT S EISENBERG | 06–08 | 383 |
| IS 96 SETH LOW | 06–08 | 839 |
| IS 98 BAY ACADEMY | 06–08 | 1,488 |
| MARK TWAIN IS 239 FOR THE GIFTED AND TALENTED | 06–08 | 1,207 |
| School | Grades | Students |
|---|---|---|
| ABRAHAM LINCOLN HIGH SCHOOL | 09–12 | 2,129 |
| BROOKLYN STUDIO SECONDARY SCHOOL | 06–12 | 876 |
| EDWARD R MURROW HIGH SCHOOL | 09–12 | 3,639 |
| HIGH SCHOOL OF SPORTS MANAGEMENT | 09–12 | 338 |
| INTERNATIONAL HIGH SCHOOL AT LAFAYETTE | 09–12 | 353 |
| JOHN DEWEY HIGH SCHOOL | 09–12 | 2,150 |
| KINGSBOROUGH EARLY COLLEGE SCHOOL | 06–12 | 743 |
| LEADERS HIGH SCHOOL | 09–12 | 372 |
| LIBERATION DIPLOMA PLUS | 09–12 | 175 |
| LIFE ACADEMY HIGH SCHOOL FOR FILM AND MUSIC | 09–12 | 251 |
| RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES | 09–12 | 595 |
| WILLIAM E GRADY CAREER AND TECHNICAL EDUCATION HIGH SCHOOL | 09–12 | 606 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.