NEW YORK CITY GEOGRAPHIC DISTRICT #22
NEW YORK CITY GEOGRAPHIC DISTRICT #22 is a public school district in New York serving 29,732 students across 40 schools. It includes 27 elementary, 7 middle, 6 high schools. Its graduation rate of 87.5% is near the national average of 86.5%. 73% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 43/100.
| School | Grades | Students |
|---|---|---|
| PS 109 | PK–08 | 520 |
| PS 119 AMERSFORT | PK–05 | 391 |
| PS 134 | KG–05 | 493 |
| PS 139 ALEXINE A FENTY | PK–05 | 729 |
| PS 193 GIL HODGES | PK–05 | 480 |
| PS 194 RAOUL WALLENBERG | PK–05 | 509 |
| PS 195 MANHATTAN BEACH | PK–05 | 367 |
| PS 197 KINGS HIGHWAY ACADEMY (THE) | PK–05 | 963 |
| PS 198 | PK–05 | 293 |
| PS 203 FLOYD BENNETT SCHOOL | PK–05 | 501 |
| PS 206 JOSEPH F LAMB | KG–08 | 1,512 |
| PS 207 ELIZABETH G LEARY | PK–08 | 896 |
| PS 217 COLONEL DAVID MARCUS SCHOOL | PK–05 | 876 |
| PS 222 KATHERINE R SNYDER | KG–05 | 673 |
| PS 236 MILL BASIN | PK–05 | 572 |
| PS 245 | PK–05 | 223 |
| PS 251 PAERDEGAT | PK–05 | 306 |
| PS 254 DAG HAMMARSKJOLD | PK–05 | 655 |
| PS 255 BARBARA REING SCHOOL | KG–05 | 801 |
| PS 277 GERRITSEN BEACH | PK–05 | 330 |
| PS 312 BERGEN BEACH | PK–05 | 620 |
| PS 315 | PK–05 | 541 |
| PS 326 | PK–02 | 149 |
| PS 361 EAST FLATBUSH EARLY CHILDHOOD SCHOOL | PK–05 | 396 |
| PS 52 SHEEPSHEAD BAY | PK–05 | 741 |
| PS 889 | PK–05 | 386 |
| SCHOOL OF SCIENCE &TECHNOLOGY | PK–05 | 490 |
| School | Grades | Students |
|---|---|---|
| ANDRIES HUDDE | 06–08 | 423 |
| IS 381 | 06–08 | 291 |
| JHS 14 SHELL BANK | 06–08 | 452 |
| JHS 234 ARTHUR W CUNNINGHAM | 06–08 | 1,342 |
| JHS 278 MARINE PARK | 06–08 | 1,076 |
| JHS 78 ROY H MANN | 06–08 | 542 |
| MS 890 | 06–08 | 301 |
| School | Grades | Students |
|---|---|---|
| BROOKLYN COLLEGE ACADEMY | 09–12 | 631 |
| JAMES MADISON HIGH SCHOOL | 09–12 | 3,630 |
| LEON M GOLDSTEIN HIGH SCHOOL FOR THE SCIENCES | 09–12 | 972 |
| MIDWOOD HIGH SCHOOL | 09–12 | 4,062 |
| ORIGINS HIGH SCHOOL | 09–12 | 438 |
| PROFESSIONAL PATHWAYS HIGH SCHOOL | 09–12 | 159 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.