NEW YORK CITY GEOGRAPHIC DISTRICT #28
NEW YORK CITY GEOGRAPHIC DISTRICT #28 is a public school district in New York serving 35,408 students across 50 schools. It includes 27 elementary, 8 middle, 15 high schools. Its graduation rate of 87.6% is near the national average of 86.5%. 70% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are moderate, with a district median of 55/100.
| School | Grades | Students |
|---|---|---|
| ACADEMY FOR EXCELLENCE THROUGH THE ARTS (THE) | PK–05 | 472 |
| DAVID N DINKINS SCHOOL | PK–05 | 408 |
| JAMAICA CHILDREN'S SCHOOL | KG–05 | 234 |
| JERMAINE L GREEN STEM INSTITUTE OF QUEENS (THE) | PK–05 | 493 |
| PS 101 SCHOOL IN THE GARDENS | PK–05 | 585 |
| PS 117 J KELD/BRIARWOOD SCHOOL | PK–05 | 768 |
| PS 121 | PK–05 | 715 |
| PS 139 REGO PARK | KG–05 | 565 |
| PS 140 EDWARD K ELLINGTON | PK–05 | 354 |
| PS 144 COL JEROMUS REMSEN | PK–05 | 830 |
| PS 160 WALTER FRANCIS BISHOP | PK–05 | 600 |
| PS 161 ARTHUR ASHE SCHOOL | PK–05 | 528 |
| PS 174 WILLIAM SIDNEY MOUNT | KG–05 | 538 |
| PS 175 LYNN GROSS DISCOVERY SCHOOL (THE) | PK–05 | 660 |
| PS 182 SAMANTHA SMITH | PK–05 | 638 |
| PS 196 GRAND CENTRAL PARKWAY | PK–05 | 787 |
| PS 206 HORACE HARDING SCHOOL (THE) | PK–05 | 500 |
| PS 220 EDWARD MANDEL | PK–05 | 571 |
| PS 40 SAMUEL HUNTINGTON | PK–05 | 318 |
| PS 50 TALFOURD LAWN ELEMENTARY SCHOOL | PK–05 | 834 |
| PS 54 HILLSIDE | KG–05 | 440 |
| PS 55 MAURE | PK–05 | 485 |
| PS 80 THURGOOD MARSHALL MAGNET SCHOOL OF MULTIMEDIA (THE) | PK–05 | 368 |
| PS 82 HAMMOND | KG–05 | 582 |
| PS 86 | PK–05 | 634 |
| PS 99 KEW GARDENS | KG–06 | 699 |
| QUEENS SCHOOL FOR LEADERSHIP AND EXCELLENCE (THE) | PK–05 | 585 |
| School | Grades | Students |
|---|---|---|
| CATHERINE & COUNT BASIE MIDDLE SCHOOL 72 | 06–08 | 270 |
| EMERSON SCHOOL (THE) | 06–08 | 293 |
| JHS 157 STEPHEN A HALSEY | 06–09 | 1,542 |
| JHS 190 RUSSELL SAGE | 06–08 | 1,012 |
| JHS 217 ROBERT A VAN WYCK | 06–08 | 1,348 |
| JHS 8 RICHARD S GROSSLEY | 06–08 | 326 |
| MS 358 | 06–08 | 336 |
| REDWOOD MIDDLE SCHOOL | 06–08 | 253 |
| School | Grades | Students |
|---|---|---|
| FOREST HILLS HIGH SCHOOL | 05–12 | 3,429 |
| HIGH SCHOOL FOR COMMUNITY LEADERSHIP | 09–12 | 468 |
| HILLCREST HIGH SCHOOL | 09–12 | 2,381 |
| HILLSIDE ARTS & LETTERS ACADEMY | 09–12 | 406 |
| HS FOR LAW ENFORCEMENT AND PUBLIC SAFETY | 09–12 | 451 |
| JAMAICA GATEWAY TO THE SCIENCES | 09–12 | 491 |
| METROPOLITAN EXPEDITIONARY LEARNING SCHOOL | 06–12 | 839 |
| QUEENS COLLEGIATE - A COLLEGE BOARD SCHOOL | 06–12 | 643 |
| QUEENS GATEWAY TO HEALTH SCIENCES SECONDARY SCHOOL | 06–12 | 671 |
| QUEENS HIGH SCHOOL FOR THE SCIENCES AT YORK COLLEGE | 09–12 | 520 |
| QUEENS METROPOLITAN HIGH SCHOOL | 09–12 | 1,024 |
| QUEENS SATELLITE HIGH SCHOOL FOR OPPORTUNITY | 09–12 | 145 |
| THOMAS A EDISON CAREER AND TECHNICAL EDUCATION HIGH SCHOOL | 09–12 | 2,215 |
| YORK EARLY COLLEGE ACADEMY | 06–12 | 598 |
| YOUNG WOMEN'S LEADERSHIP SCHOOL-QUEENS | 06–12 | 556 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.