Central Dauphin SD
Central Dauphin SD is a public school district in Pennsylvania serving 12,393 students across 19 schools. It includes 13 elementary, 4 middle, 2 high schools. Its graduation rate of 86.1% is near the national average of 86.5%. Per-pupil spending of $18,517 is above average for a US public school district. 74% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 43/100.
| School | Grades | Students |
|---|---|---|
| Chambers Hill El Sch | KG–05 | 258 |
| Lawnton El Sch | KG–05 | 283 |
| Linglestown El Sch | KG–05 | 443 |
| Middle Paxton El Sch | KG–05 | 263 |
| Mountain View El Sch | KG–05 | 395 |
| North Side El Sch | KG–05 | 707 |
| Paxtang El Sch | KG–05 | 294 |
| Paxtonia El Sch | KG–05 | 689 |
| Phillips El Sch | KG–05 | 425 |
| Rutherford El Sch | KG–05 | 441 |
| South Side El Sch | KG–05 | 654 |
| Tri-Community El Sch | KG–05 | 428 |
| West Hanover El Sch | KG–05 | 574 |
| School | Grades | Students |
|---|---|---|
| Central Dauphin East MS | 06–08 | 779 |
| Central Dauphin MS | 06–08 | 848 |
| Linglestown MS | 06–08 | 808 |
| Swatara MS | 06–08 | 539 |
| School | Grades | Students |
|---|---|---|
| Central Dauphin East SHS | 09–12 | 1,590 |
| Central Dauphin SHS | 09–12 | 1,975 |
This district draws the majority of its budget from local property taxes (69%), typical of wealthier suburban districts.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.