Hamilton County
Hamilton County is a public school district in Tennessee serving 45,805 students across 79 schools. It includes 41 elementary, 15 middle, 21 high schools, among them 6 charter schools. Its graduation rate of 87.1% is near the national average of 86.5%. Per-pupil spending of $12,591 is below the national average for a US public school district. Opportunity scores across its schools are limited, with a district median of 37/100.
| School | Grades | Students |
|---|---|---|
| Brown Middle School | 06–08 | 344 |
| Chattanooga Charter School of Excellence MiddleCharter | 06–08 | 174 |
| Dalewood Middle School | 06–08 | 258 |
| East Hamilton Middle School | 06–08 | 1,007 |
| East Lake Academy Of Fine Arts | 06–08 | 528 |
| East Ridge Middle School | 06–08 | 701 |
| Hixson Middle School | 06–08 | 607 |
| Howard Connect Academy | 06–08 | 253 |
| Hunter Middle School | 06–08 | 738 |
| Loftis Middle School | 06–08 | 593 |
| Ooltewah Middle School | 06–08 | 519 |
| Orchard Knob Middle | 06–08 | 334 |
| Red Bank Middle School | 06–08 | 535 |
| Soddy Daisy Middle School | 06–08 | 465 |
| Tyner Middle Academy | 06–08 | 392 |
| School | Grades | Students |
|---|---|---|
| Brainerd High School | 09–12 | 635 |
| Central High School | 09–12 | 749 |
| Chatt High Center For Creative Arts | 06–12 | 649 |
| Chattanooga Girls Leadership AcademyCharter | 06–12 | 355 |
| Chattanooga Preparatory SchoolCharter | 06–12 | 372 |
| Chattanooga School For Arts And Sciences Upper | 06–12 | 682 |
| East Hamilton High School | 09–12 | 1,265 |
| East Ridge High School | 09–12 | 1,008 |
| Hamilton County Collegiate High at Chattanooga State | 09–12 | 131 |
| Hixson High School | 09–12 | 935 |
| Ivy Academy Inc.Charter | 06–12 | 440 |
| Lookout Valley Middle / High School | 06–12 | 318 |
| Ooltewah High School | 09–12 | 1,266 |
| Red Bank High School | 09–12 | 824 |
| Sale Creek Middle / High School | 06–12 | 611 |
| Sequoyah High School | 09–12 | 226 |
| Signal Mountain Middle/High School | 06–12 | 1,368 |
| Soddy Daisy High School | 09–12 | 1,085 |
| STEM School Chattanooga | 09–12 | 279 |
| The Howard School | 09–12 | 1,485 |
| Tyner Academy | 09–12 | 559 |
| School | Grades | Students |
|---|---|---|
| Chattanooga School For The Liberal Arts | KG–12 | 792 |
| Hamilton County Virtual School | KG–12 | 337 |
Funding is shared between state (32%) and local sources (47%), with notable federal support (21%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.