Suffolk City Public Schools
Suffolk City Public Schools is a public school district in Virginia serving 14,490 students across 19 schools. It includes 11 elementary, 5 middle, 3 high schools. Its graduation rate of 86.8% is near the national average of 86.5%. Per-pupil spending of $14,809 is near the national average for a US public school district. 64% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 37/100.
| School | Grades | Students |
|---|---|---|
| Booker T. Washington Elementary | PK–05 | 355 |
| Creekside Elementary | PK–05 | 752 |
| Elephant's Fork Elementary | PK–05 | 599 |
| Florence Bowser Elementary | PK–05 | 831 |
| Hillpoint Elementary | PK–05 | 737 |
| Kilby Shores Elementary | PK–05 | 449 |
| Mack Benn Jr. Elementary | PK–05 | 684 |
| Nansemond Parkway Elementary | PK–05 | 457 |
| Northern Shores Elementary | PK–05 | 822 |
| Oakland Elementary | PK–05 | 469 |
| Southwestern Elementary | PK–05 | 595 |
| School | Grades | Students |
|---|---|---|
| COLONEL FRED CHERRY MIDDLE | 06–08 | 755 |
| FOREST GLEN MIDDLE | 06–08 | 426 |
| JOHN F. KENNEDY MIDDLE | 06–08 | 544 |
| JOHN YEATES MIDDLE | 06–08 | 506 |
| KING'S FORK MIDDLE | 06–08 | 1,031 |
| School | Grades | Students |
|---|---|---|
| KING'S FORK HIGH | 09–12 | 1,697 |
| LAKELAND HIGH | 09–12 | 1,083 |
| NANSEMOND RIVER HIGH | 09–12 | 1,698 |
Funding is shared between state (47%) and local sources (40%), with limited federal reliance.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.