Vancouver School District
Vancouver School District is a public school district in Washington serving 21,951 students across 41 schools. It includes 21 elementary, 6 middle, 10 high schools. Its graduation rate of 90.4% is above the national average of 86.5%. Per-pupil spending of $22,507 is above average for a US public school district. 55% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 42/100.
| School | Grades | Students |
|---|---|---|
| Benjamin Franklin Elementary | KG–05 | 341 |
| Chinook Elementary School | KG–05 | 546 |
| Dwight D Eisenhower Elementary | KG–05 | 475 |
| Felida Elementary School | KG–05 | 633 |
| Fruit Valley Elementary School | KG–05 | 190 |
| George C Marshall Elementary | KG–05 | 358 |
| Harney Elementary School | KG–05 | 521 |
| Harry S Truman Elementary School | KG–05 | 491 |
| Hazel Dell Elementary School | KG–05 | 392 |
| Hough Elementary School | KG–05 | 250 |
| Lake Shore Elementary | KG–05 | 368 |
| Lincoln Elementary School | KG–05 | 341 |
| Martin Luther King Elementary | PK–05 | 433 |
| Minnehaha Elementary School | KG–05 | 517 |
| Peter S Ogden Elementary | PK–05 | 636 |
| Roosevelt Elementary School | KG–05 | 580 |
| Sacajawea Elementary School | KG–05 | 387 |
| Salmon Creek Elementary | KG–05 | 408 |
| Sarah J Anderson Elementary | KG–05 | 660 |
| Walnut Grove Elementary | KG–05 | 654 |
| Washington Elementary | KG–05 | 254 |
| School | Grades | Students |
|---|---|---|
| Alki Middle School | 06–08 | 607 |
| Discovery Middle School | 06–08 | 548 |
| Gaiser Middle School | 06–08 | 763 |
| Jason Lee Middle School | 06–08 | 532 |
| Mcloughlin Middle School | 06–08 | 911 |
| Thomas Jefferson Middle School | 06–08 | 743 |
| School | Grades | Students |
|---|---|---|
| Columbia River High | 09–12 | 1,134 |
| Fort Vancouver High School | 09–12 | 1,547 |
| Gate Work Study Program | 12–12 | 44 |
| Hudson's Bay High School | 09–12 | 1,143 |
| Lewis and Clark High School | 09–12 | 88 |
| Open Doors | 11–12 | 191 |
| Skyview High School | 09–12 | 1,739 |
| Vancouver Contracted Programs | 09–12 | 0 |
| Vancouver iTech Preparatory | 06–12 | 602 |
| Vancouver School of Arts and Academics | 06–12 | 770 |
| School | Grades | Students |
|---|---|---|
| Early Childhood Education Center | PK–PK | 200 |
| Jim Tangeman Center | KG–12 | 58 |
| Vancouver Home Connection | KG–12 | 184 |
| Vancouver Virtual Learning Academy | 03–12 | 712 |
State funding accounts for 61% of the budget — this district relies more on state aid than local tax revenue.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.