Washington County Public Schools
Washington County Public Schools is a public school district in Maryland serving 22,297 students across 44 schools. It includes 25 elementary, 7 middle, 10 high schools. Its graduation rate of 90.4% is above the national average of 86.5%. Per-pupil spending of $17,101 is above average for a US public school district. 61% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are moderate, with a district median of 46/100.
| School | Grades | Students |
|---|---|---|
| Bester Elementary | PK–05 | 494 |
| Boonsboro Elementary | PK–05 | 509 |
| Cascade Elementary | PK–05 | 146 |
| Clear Spring Elementary | PK–05 | 367 |
| Eastern Elementary | 03–05 | 433 |
| Emma K. Doub Elementary | PK–05 | 354 |
| Fountain Rock Elementary | PK–05 | 299 |
| Fountaindale Elementary | PK–05 | 378 |
| Greenbrier Elementary | PK–05 | 256 |
| Hancock Elementary | PK–05 | 211 |
| Hickory Elementary | PK–05 | 328 |
| Jonathan Hager Elementary | PK–05 | 469 |
| Lincolnshire Elementary | PK–05 | 496 |
| Maugansville Elementary | PK–05 | 676 |
| Old Forge Elementary | PK–05 | 327 |
| Pangborn Elementary | PK–05 | 673 |
| Paramount Elementary | PK–05 | 406 |
| Pleasant Valley Elementary | PK–05 | 212 |
| Potomac Heights Elementary | PK–05 | 348 |
| Rockland Woods Elementary | PK–05 | 625 |
| Ruth Ann Monroe Primary | PK–02 | 567 |
| Salem Avenue Elementary | PK–05 | 687 |
| Sharpsburg Elementary | PK–05 | 349 |
| Smithsburg Elementary | PK–05 | 369 |
| Williamsport Elementary | PK–05 | 514 |
| School | Grades | Students |
|---|---|---|
| Boonsboro Middle | 06–08 | 610 |
| Clear Spring Middle | 06–08 | 329 |
| E. Russell Hicks Middle | 06–08 | 824 |
| Northern Middle | 06–08 | 848 |
| Smithsburg Middle | 06–08 | 534 |
| Springfield Middle | 06–08 | 748 |
| Western Heights Middle | 06–08 | 903 |
| School | Grades | Students |
|---|---|---|
| Barbara Ingram School for the Arts | 09–12 | 342 |
| Boonsboro High | 09–12 | 747 |
| Boyd J. Michael III Technical High School | 11–12 | 548 |
| Clear Spring High | 09–12 | 451 |
| Hancock Middle Senior High | 06–12 | 219 |
| North Hagerstown High | 09–12 | 1,438 |
| Smithsburg High | 09–12 | 717 |
| South Hagerstown High | 09–12 | 1,487 |
| Washington County Job Development Center | 12–12 | 46 |
| Williamsport High | 09–12 | 959 |
| School | Grades | Students |
|---|---|---|
| Evening High School | UG–UG | 0 |
| Marshall Street School | PK–12 | 54 |
Funding is shared between state (54%) and local sources (31%), with notable federal support (15%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.