Dearborn City School District
Dearborn City School District is a public school district in Michigan serving 19,874 students across 36 schools. It includes 20 elementary, 8 middle, 6 high schools. Its graduation rate of 93.5% is above the national average of 86.5%. Per-pupil spending of $17,667 is above average for a US public school district. 76% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 43/100.
| School | Grades | Students |
|---|---|---|
| Charles A Lindbergh Elementary School | PK–05 | 343 |
| Duvall Elementary School | PK–05 | 199 |
| Geer Park Elementary School | PK–05 | 372 |
| Haigh Elementary School | PK–05 | 559 |
| Henry Ford Elementary School | PK–05 | 726 |
| Howard Elementary School | PK–05 | 450 |
| Iris Becker Elementary School | PK–05 | 215 |
| Long Elementary School | PK–05 | 230 |
| Lowrey Elementary School | PK–05 | 523 |
| Maples Elementary School | PK–05 | 574 |
| McCollough Elementary School | PK–05 | 430 |
| McDonald Elementary School | PK–05 | 335 |
| Miller Elementary School | PK–05 | 552 |
| Nowlin Elementary School | PK–05 | 201 |
| Oakman Elementary School | PK–05 | 239 |
| River Oaks Elementary School | PK–05 | 389 |
| Salina Elementary P 3 | PK–03 | 405 |
| Snow Elementary School | PK–05 | 455 |
| WhitmoreBolles Elementary School | PK–05 | 299 |
| William Ford Elementary School | PK–05 | 578 |
| School | Grades | Students |
|---|---|---|
| Bryant Middle School | 06–08 | 796 |
| Dearborn STEM Middle School | 06–08 | 164 |
| Lowrey Middle School | 06–08 | 500 |
| Salina Intermediate 4 8 | 04–08 | 475 |
| Smith Middle School | 06–08 | 465 |
| Stout Middle School | 06–08 | 790 |
| Unis Middle School | 06–08 | 579 |
| Woodworth Middle School | 06–08 | 773 |
| School | Grades | Students |
|---|---|---|
| Dearborn High School | 09–12 | 1,969 |
| Dearborn Newcomer College Prep Academy | 09–12 | 12 |
| Edsel Ford High School | 09–12 | 1,639 |
| Fordson High School | 09–12 | 2,339 |
| Henry Ford Early College | 09–12 | 229 |
| Henry Ford Early CollegeAdvanced Manufacturing | 09–12 | 396 |
| School | Grades | Students |
|---|---|---|
| Dearborn Public Schools Virtual K12 | KG–12 | 405 |
| Howe Trainable Center and Montessori | PK–12 | 269 |
Funding is shared between state (53%) and local sources (26%), with notable federal support (21%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.