NEW YORK CITY GEOGRAPHIC DISTRICT #30
NEW YORK CITY GEOGRAPHIC DISTRICT #30 is a public school district in New York serving 34,610 students across 50 schools. It includes 31 elementary, 9 middle, 10 high schools. Its graduation rate of 83.6% is near the national average of 86.5%. 72% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 42/100.
| School | Grades | Students |
|---|---|---|
| 30TH AVENUE SCHOOL (THE) (G & T CITYWIDE) | KG–08 | 485 |
| EAST ELMHURST COMMUNITY SCHOOL | KG–05 | 421 |
| HECTOR FIGUEROA SCHOOL (THE) | PK–03 | 326 |
| HUNTERS POINT ELEMENTARY SCHOOL | PK–04 | 302 |
| IVAN LAFAYETTE EARLY CHILDHOOD SCHOOL OF THE ARTS (THE) | PK–02 | 216 |
| PS 11 KATHRYN PHELAN | PK–06 | 733 |
| PS 111 JACOB BLACKWELL | PK–08 | 397 |
| PS 112 DUTCH KILLS | PK–05 | 438 |
| PS 122 MAMIE FAY | PK–08 | 1,155 |
| PS 127 AEROSPACE SCIENCE MAGNET SCHOOL | PK–08 | 1,056 |
| PS 148 | PK–05 | 678 |
| PS 149 CHRISTA MCAULIFFE | PK–05 | 767 |
| PS 150 | PK–06 | 771 |
| PS 151 MARY D CARTER | PK–05 | 311 |
| PS 152 GWENDOLINE N ALLEYNE SCHOOL | PK–05 | 682 |
| PS 166 HENRY GRADSTEIN | PK–05 | 775 |
| PS 17 HENRY DAVID THOREAU | PK–05 | 531 |
| PS 171 PETER G VAN ALST | PK–05 | 394 |
| PS 2 ALFRED ZIMBERG | PK–05 | 569 |
| PS 212 | PK–05 | 616 |
| PS 222-FIRE FIGHTER CHRISTOPHER A SANTORA SCHOOL | PK–02 | 207 |
| PS 234 | PK–05 | 380 |
| PS 280 HOME OF THE LIONHEARTS | KG–05 | 473 |
| PS 69 JACKSON HEIGHTS | PK–05 | 794 |
| PS 70 | PK–05 | 793 |
| PS 76 WILLIAM HALLET | PK–05 | 390 |
| PS 84 STEINWAY | PK–05 | 326 |
| PS 85 JUDGE CHARLES VALLONE | PK–05 | 566 |
| PS 92 HARRY T STEWART SR | PK–05 | 829 |
| PS/IS 78 | PK–08 | 725 |
| WOODSIDE COMMUNITY SCHOOL (THE) | PK–05 | 492 |
| School | Grades | Students |
|---|---|---|
| ACADEMY FOR NEW AMERICANS | 06–08 | 116 |
| ALBERT SHANKER SCHOOL FOR VISUAL AND PERFORMING ARTS | 06–08 | 387 |
| HUNTERS POINT COMMUNITY MIDDLE SCHOOL | 06–08 | 365 |
| IS 10 HORACE GREELEY | 06–08 | 662 |
| IS 141 STEINWAY (THE) | 06–08 | 1,049 |
| IS 145 JOSEPH PULITZER | 06–08 | 1,513 |
| IS 204 OLIVER W HOLMES | 06–08 | 341 |
| IS 227 LOUIS ARMSTRONG | 05–08 | 1,528 |
| IS 230 | 06–08 | 1,010 |
| School | Grades | Students |
|---|---|---|
| ACADEMY FOR CAREERS IN TELEVISION AND FILM | 09–12 | 540 |
| ACADEMY OF AMERICAN STUDIES | 09–12 | 1,363 |
| BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION | 07–12 | 527 |
| ENERGY TECH HIGH SCHOOL | 09–12 | 510 |
| FRANK SINATRA SCHOOL OF THE ARTS HIGH SCHOOL | 09–12 | 839 |
| INFORMATION TECHNOLOGY HIGH SCHOOL | 09–12 | 823 |
| LONG ISLAND CITY HIGH SCHOOL | 09–12 | 1,924 |
| NEWCOMERS HIGH SCHOOL | 09–12 | 975 |
| WILLIAM CULLEN BRYANT HIGH SCHOOL | 09–12 | 1,971 |
| YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA | 06–12 | 569 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.